Size Guide

HOODIES
ORDER SIZE CHEST CM
2-3 YRS 33 - 34.5
3-4 YRS 34.5 - 36
4-5 YRS 36 - 37.5
5-6 YRS 37.5 - 39
6-7 YRS 39 - 40.5
7-8 YRS 40.5 - 42
SWEATSHIRTS
ORDER SIZE CHEST CM
2-3 YRS 31 - 32.5
3-4 YRS 32.5 - 34
4-5 YRS 34 - 35.5
5-6 YRS 35.5 - 37
6-7 YRS 37 - 38.5
7-8 YRS 38.5 - 42
T-SHIRTS
ORDER SIZE CHEST CM
2-3 YRS 35 - 36
3-4 YRS 36 - 37
4-5 YRS 37 - 38
5-6 YRS 38 - 39
6-7 YRS 39 - 40
7-8 YRS 40 - 41
JOGGERS AND LEGGINGS
ORDER SIZE WAIST CM INSIDE LEG CM
2-3 YRS 24 - 25 36 -38
3-4 YRS 25 - 26 38 - 41
4-5 YRS 26 - 27 41 - 44
5-6 YRS 27 - 28 44 - 47
6-7 YRS 28 - 29 47 - 50
7-8 YRS 29 - 30 50